30 de mayo de 2007
Gaza Yahoo! News Photo
AP - Tue May 22, 1:00 PM ET
Two rocket are launched from Gaza City Tuesday, May 22, 2007. Seven rockets were fired towards Israel on Tuesday, lightly wounding two people, the army said. Israel responded with four airstrikes, targeting two suspected arms caches and two Hamas bases. Palestinian officials said seven people were wounded.(AP Photo/Emilio Morenatti)
Two rocket are launched from Gaza City Tuesday, May 22, 2007. Seven rockets were fired towards Israel on Tuesday, lightly wounding two people, the army said. Israel responded with four airstrikes, targeting two suspected arms caches and two Hamas bases. Palestinian officials said seven people were wounded.(AP Photo/Emilio Morenatti)
Published by Alex Braun en 5:51 0 comentarios
27 de mayo de 2007
24 de mayo de 2007
Cotail Investor Warren Buffett
http://www.coattailinvestor.com/members/default.aspx
Holdings Of Who We Watch
Company Name: | Berkshire Hathaway |
Portfolio Manager: | Warren Buffett |
Focus: | Value |
Updates: | Shares Held, Change in Shares, and Position Change as of 06/30/06 - all other information 15 minutes delayed |
Ticker | Company | Share Value x1000 | Change in Value x1000 | Current Value x1000 | Shares Held | Change in Shares | % of Portfolio | Position Change |
KO | Coca Cola | $8,604,001 | $230,003 | $200,000 | 200,000,000 | 0 | 18.99% | No Change |
AXP | American Express | $8,068,722 | $101,580 | $151,611 | 151,610,700 | 0 | 17.81% | No Change |
WFC | Wells Fargo & Co | $6,394,119 | $481,001 | $95,321 | 95,320,800 | 2,740,200 | 14.11% | Increase |
PG | Proctor & Gamble | $5,560,000 | ($202,999) | $100,000 | 100,000,000 | 0 | 12.27% | No Change |
MCO | Moody's | $2,614,080 | ($816,000) | $48,000 | 48,000,000 | 0 | 5.77% | No Change |
WSC | Wesco Financial | $2,172,876 | ($102,656) | $5,703 | 5,703,087 | 0 | 4.80% | No Change |
BUD | Anheuser Busch | $1,984,444 | $108,800 | $43,528 | 43,528,052 | (326,148) | 4.38% | Decrease |
WPO | Washington Post Co | $1,347,674 | $5,632 | $1,728 | 1,727,765 | 0 | 2.97% | No Change |
COP | ConocoPhillips | $1,175,484 | $42,693 | $17,938 | 17,938,100 | 0 | 2.59% | No Change |
AMP | Ameriprise Financial Inc | $1,068,602 | ($9,330) | $23,922 | 23,922,137 | 0 | 2.36% | No Change |
WMT | Wal-Mart Stores | $960,717 | $18,548 | $19,944 | 19,944,300 | 0 | 2.12% | No Change |
MTB | M & T Bank Corp | $791,096 | $25,359 | $6,709 | 6,708,760 | 0 | 1.75% | No Change |
ASD | American Standard Companies | $478,683 | $4,536 | $11,063 | 11,062,700 | 0 | 1.06% | No Change |
USG | USG Corporation | $474,045 | ($143,195) | $6,500 | 6,500,000 | 0 | 1.05% | No Change |
FDC | First Data Corp | $450,400 | ($17,800) | $10,000 | 10,000,000 | 0 | 0.99% | No Change |
CMCSK | Comcast Corp | $364,192 | $73,994 | $11,110 | 11,110,200 | 0 | 0.80% | No Change |
COST | Costco Wholesale | $306,161 | $21,604 | $5,254 | 5,254,000 | 0 | 0.68% | No Change |
TYC | Tyco International | $275,000 | $6,200 | $10,000 | 10,000,000 | 0 | 0.61% | No Change |
HRB | H&R Block | $271,682 | ($76,041) | $11,387 | 11,386,500 | (4,674,600) | 0.60% | Decrease |
GE | General Electric | $256,360 | ($14,155) | $7,778 | 7,777,900 | 0 | 0.57% | No Change |
STI | Sun Trusts Banks | $244,383 | $11,216 | $3,205 | 3,204,600 | 0 | 0.54% | No Change |
NKE | Nike Inc | $200,443 | ($10,145) | $2,475 | 2,474,600 | 0 | 0.44% | No Change |
GCI | Gannett Inc | $192,824 | ($13,756) | $3,448 | 3,447,600 | 0 | 0.43% | No Change |
IRM | Iron Mountain Inc | $187,823 | $45,913 | $5,025 | 5,024,700 | 1,541,400 | 0.41% | Increase |
TMK | Torchmark Corp | $171,466 | $10,223 | $2,824 | 2,823,879 | 0 | 0.38% | No Change |
HD | Home Depot Inc | $149,638 | ($27,218) | $4,181 | 4,181,000 | 0 | 0.33% | No Change |
UPS | United Parcel Service | $117,666 | $4,216 | $1,429 | 1,429,200 | 0 | 0.26% | No Change |
JNJ | Johnson & Johnson | $116,663 | $116,663 | $1,970 | 1,970,000 | 1,970,000 | 0.26% | BOUGHT |
PTR | Petrochina Co | $71,152 | $1,990 | $659 | 659,000 | 0 | 0.16% | No Change |
OSI | OSI Restaurant Partners | $62,930 | ($17,097) | $1,819 | 1,818,800 | 0 | 0.14% | No Change |
SVM | Servicemaster Company | $41,299 | ($16,224) | $3,998 | 3,998,000 | (386,400) | 0.09% | Decrease |
SEE | Sealed Air Corporation | $35,295 | ($7,407) | $678 | 677,700 | (60,200) | 0.08% | Decrease |
SNY | Sanofi Adventis | $23,790 | $23,790 | $489 | 488,500 | 488,500 | 0.05% | BOUGHT |
LOW | Lowes Companies | $23,661 | ($1,471) | $390 | 390,000 | 0 | 0.05% | No Change |
PIR | Pier 1 Imports | $22,964 | ($15,233) | $3,290 | 3,290,000 | 0 | 0.05% | No Change |
CDCO | Comdisco Holdings | $21,145 | $2,270 | $1,523 | 1,523,446 | 0 | 0.05% | No Change |
GPS | Gap Inc. | $0 | ($186,800) | $0 | 0 | (10,000,000) | 0.00% | SOLD |
LXK | Lexmark International | $0 | ($114,408) | $0 | 0 | (2,521,100) | 0.00% | SOLD |
George Soros
Company Name: | Soros Fund Management |
Portfolio Manager: | George Soros |
Focus: | Hedge Fund |
Updates: | Shares Held, Change in Shares, and Position Change as of 06/30/06 - all other information 15 minutes delayed |
Ticker | Company | Share Value x1000 | Change in Value x1000 | Current Value x1000 | Shares Held | Change in Shares | % of Portfolio | Position Change |
ARXT | Adams Repiratory Therapeutics | $150,500 | $16,359 | $3,373 | 3,372,918 | 0 | 18.54% | No Change |
JBLU | Jetblue Airways Corp | $81,406 | ($97,678) | $6,706 | 6,705,587 | (9,999,995) | 10.03% | Decrease |
BFLY | Bluefly Inc | $58,805 | $52,725 | $48,599 | 48,599,355 | 43,312,273 | 7.24% | Increase |
AUXL | Auxilium Pharmaceuticals Inc | $30,166 | ($582) | $3,877 | 3,877,403 | 0 | 3.72% | No Change |
SIL | Apex Silver Mines | $24,012 | ($13,880) | $1,595 | 1,595,473 | 0 | 2.96% | No Change |
ADLR | Adolor Corp | $16,782 | $1,719 | $671 | 671,028 | 38,128 | 2.07% | Increase |
NPSP | NPS Pharmaceuticals | $16,050 | $2,682 | $3,289 | 3,289,016 | 1,723,666 | 1.98% | Increase |
PXD | Pioneer Natural Resources | $15,984 | ($21,498) | $344 | 344,400 | (502,650) | 1.97% | Decrease |
RIO | Companhia Vale Do Rio Doce | $15,830 | $678 | $659 | 658,500 | 345,500 | 1.95% | Increase |
BTRX | Barrier Therapeutics Inc | $15,204 | ($7,299) | $2,325 | 2,324,734 | 0 | 1.87% | No Change |
MEE | Massey Energy Corp | $15,156 | ($16,063) | $421 | 421,000 | (444,500) | 1.87% | Decrease |
HXM | Desarrolladora Homex | $11,155 | $635 | $340 | 340,000 | 42,250 | 1.37% | Increase |
ASTSF | Ase Test Ltd | $9,947 | $9,947 | $1,096 | 1,095,534 | 1,095,534 | 1.23% | BOUGHT |
LLY | Eli Lilly & Co | $8,699 | $404 | $157 | 157,400 | 7,400 | 1.07% | Increase |
PTNR | Partner Communications Co | $8,589 | $8,589 | $1,050 | 1,050,000 | 1,050,000 | 1.06% | BOUGHT |
STJ | St Jude Medical | $7,952 | $7,132 | $245 | 245,290 | 225,290 | 0.98% | Increase |
NKTR | Nektar Therapeutics | $7,576 | $2,349 | $413 | 413,107 | 156,607 | 0.93% | Increase |
VLTS | Valentis Inc | $7,175 | $1,495 | $2,168 | 2,167,744 | 0 | 0.88% | No Change |
ALTH | Allos Therapeutics | $6,046 | ($17) | $1,727 | 1,727,300 | 0 | 0.74% | No Change |
TRN | Trinity Industries Inc | $6,009 | $5,108 | $149 | 148,730 | 132,160 | 0.74% | Increase |
CONR | Conor Medsystems Inc | $5,923 | ($389) | $215 | 214,696 | 0 | 0.73% | No Change |
ORCL | Oracle Corp | $5,569 | $1,954 | $384 | 384,365 | 120,365 | 0.69% | Increase |
IP | International Paper Co | $5,334 | $51 | $165 | 165,126 | 12,300 | 0.66% | Increase |
NWS | News Corp | $4,929 | $640 | $244 | 244,272 | 0 | 0.61% | No Change |
PFE | Pfizer Inc | $4,901 | $2,190 | $209 | 208,800 | 100,000 | 0.60% | Increase |
MBT | Mobile Telesystems | $4,851 | $4,561 | $165 | 164,747 | 156,000 | 0.60% | Increase |
BCR | CR Bard Inc | $4,762 | $4,762 | $65 | 65,000 | 65,000 | 0.59% | BOUGHT |
MOS | Mosaic Co | $4,668 | $277 | $298 | 298,294 | (7,700) | 0.58% | Decrease |
MEDI | Medimmune Inc | $4,472 | $4,472 | $165 | 165,000 | 165,000 | 0.55% | BOUGHT |
REY | Reynolds & Reynolds Co | $4,364 | $323 | $142 | 142,300 | 0 | 0.54% | No Change |
EXTR | Extreme Networks Inc | $4,354 | $885 | $1,047 | 1,046,700 | 355,700 | 0.54% | Increase |
VRTX | Vertex Pharmaceuticals Inc | $4,170 | $4,170 | $114 | 113,600 | 113,600 | 0.51% | BOUGHT |
VAR | Varian Medical Systems Inc | $4,119 | $4,119 | $87 | 87,000 | 87,000 | 0.51% | BOUGHT |
OMRI | Omrix Biopharmaceuticals | $3,918 | $3,918 | $292 | 291,975 | 291,975 | 0.48% | BOUGHT |
CYBX | Cyberonics Inc | $3,887 | $2,204 | $182 | 182,300 | 117,000 | 0.48% | Increase |
IVGN | Invitrogen Corp | $3,839 | $3,558 | $58 | 58,100 | 54,100 | 0.47% | Increase |
IRIS | Iris International Inc | $3,795 | $3,795 | $288 | 288,344 | 288,344 | 0.47% | BOUGHT |
AMMD | American Medical Systems | $3,618 | $3,618 | $217 | 217,289 | 217,289 | 0.45% | BOUGHT |
BBA | Bombay Co | $3,464 | $1,586 | $1,431 | 1,431,300 | 862,200 | 0.43% | Increase |
ACL | Alcon Inc | $3,449 | $3,449 | $35 | 35,000 | 35,000 | 0.42% | BOUGHT |
AMAT | Applied Materials Inc | $3,155 | $3,155 | $194 | 193,820 | 193,820 | 0.39% | BOUGHT |
HNAB | Hana Biosciences Inc | $3,114 | $3,114 | $343 | 343,300 | 343,300 | 0.38% | BOUGHT |
HGSI | Human Genome Sciences Inc | $2,996 | $2,996 | $280 | 280,000 | 280,000 | 0.37% | BOUGHT |
HYC | Hypercom Corp | $2,992 | ($2,402) | $320 | 320,000 | (260,000) | 0.37% | Decrease |
MSFT | Microsoft Corp | $2,944 | ($3,906) | $126 | 126,350 | (125,400) | 0.36% | Decrease |
ABX | Barrick Gold Corp | $2,924 | $233 | $99 | 98,800 | 0 | 0.36% | No Change |
SNY | Sanofi Aventis | $2,922 | $2,922 | $60 | 60,000 | 60,000 | 0.36% | BOUGHT |
CELG | Celgene Corp | $2,846 | $2,846 | $60 | 60,000 | 60,000 | 0.35% | BOUGHT |
EWJ | MSCI Japan iShares | $2,736 | $2,736 | $200 | 200,000 | 200,000 | 0.34% | BOUGHT |
BMTI | Biomimetic Therapeutics Inc | $2,726 | $2,726 | $411 | 411,199 | 411,199 | 0.34% | BOUGHT |
FIC | Fair Isaac Corp | $2,723 | $2,723 | $75 | 75,000 | 75,000 | 0.34% | BOUGHT |
PKI | Perkinelmer Inc | $2,717 | $2,717 | $130 | 130,000 | 130,000 | 0.33% | BOUGHT |
AGN | Allergan Inc | $2,703 | $2,703 | $25 | 25,200 | 25,200 | 0.33% | BOUGHT |
IDIX | Idenix Pharmaceuticals Inc | $2,679 | $2,679 | $285 | 285,000 | 285,000 | 0.33% | BOUGHT |
PBR | Petroleo Brasileiro Sa Petrobr | $2,679 | $2,679 | $30 | 30,000 | 30,000 | 0.33% | BOUGHT |
HCBK | Hudson City Bancorp | $2,666 | $8 | $200 | 200,000 | 0 | 0.33% | No Change |
MATK | Martek Biosciences | $2,606 | $2,606 | $90 | 90,000 | 90,000 | 0.32% | BOUGHT |
SRV | Service Corp | $2,606 | $2,606 | $320 | 320,198 | 320,198 | 0.32% | BOUGHT |
YHOO | Yahoo Inc | $2,577 | $2,577 | $78 | 78,090 | 78,090 | 0.32% | BOUGHT |
MRK | Merck & Co | $2,550 | $84 | $70 | 70,000 | 0 | 0.31% | No Change |
VMSI | Ventana Medical Systems Inc | $2,534 | $2,534 | $54 | 53,707 | 53,707 | 0.31% | BOUGHT |
ACLS | Axcelis Technologies Inc | $2,513 | $1,364 | $426 | 426,000 | 230,000 | 0.31% | Increase |
ABT | Abbott Labs | $2,508 | ($3,863) | $58 | 57,500 | (92,500) | 0.31% | Decrease |
TXCC | Transwitch Corp | $2,464 | $486 | $1,168 | 1,167,908 | 407,075 | 0.30% | Increase |
AFFX | Affymetrix Inc | $2,417 | $1,218 | $94 | 94,400 | 58,000 | 0.30% | Increase |
CSCO | Cisco Systems Inc | $2,402 | ($12,734) | $123 | 123,000 | (575,500) | 0.30% | Decrease |
MGRC | Mcgrath Rentcorp | $2,401 | $2,070 | $86 | 86,350 | 75,350 | 0.30% | Increase |
ICO | International Coal Group | $2,373 | ($263) | $330 | 330,000 | 30,000 | 0.29% | Increase |
GILD | Gilead Sciences Inc | $2,366 | $2,366 | $40 | 40,000 | 40,000 | 0.29% | BOUGHT |
NGS | Natural Gas Services | $2,362 | $106 | $158 | 157,750 | 31,600 | 0.29% | Increase |
NEM | Newmont Mining Corp | $2,361 | $47 | $45 | 44,600 | 0 | 0.29% | No Change |
AEPI | AEP Industries Inc | $2,318 | $11 | $69 | 69,358 | (642) | 0.29% | Decrease |
UNH | Unitedhealth Group | $2,239 | ($909) | $50 | 50,000 | (6,350) | 0.28% | Decrease |
VNDA | Vanda Pharmaceuticals Inc | $2,237 | $2,237 | $268 | 268,495 | 268,495 | 0.28% | BOUGHT |
ACI | Arch Coal Inc | $2,119 | $319 | $50 | 50,000 | 26,300 | 0.26% | Increase |
CGPI | Collagenex Pharmaceuticals Inc | $1,983 | $743 | $166 | 165,500 | 81,700 | 0.24% | Increase |
AET | Aetna Inc | $1,981 | $1,981 | $50 | 49,600 | 49,600 | 0.24% | BOUGHT |
BRKS | Brooks Automation | $1,959 | $1,959 | $166 | 166,000 | 166,000 | 0.24% | BOUGHT |
MDCO | Medicines Co | $1,926 | $1,926 | $99 | 98,527 | 98,527 | 0.24% | BOUGHT |
HAE | Haemonetics Corp | $1,860 | $1,860 | $40 | 40,000 | 40,000 | 0.23% | BOUGHT |
SPRT | Supportsoft Inc | $1,837 | ($628) | $466 | 466,300 | (90,214) | 0.23% | Decrease |
VIP | Open Jt Stk Co-Vimpel Communic | $1,833 | ($32,824) | $40 | 40,000 | (765,800) | 0.23% | Decrease |
HRB | H&R Block Inc | $1,790 | ($375) | $75 | 75,000 | (25,000) | 0.22% | Decrease |
EP | El Paso Corp | $1,772 | $1,772 | $118 | 118,100 | 118,100 | 0.22% | BOUGHT |
WGRD | Watchguard Technologies Inc | $1,758 | ($439) | $432 | 432,039 | 1,300 | 0.22% | Increase |
AU | Anglogold Ashanti | $1,746 | ($220) | $36 | 36,292 | 0 | 0.22% | No Change |
SEPR | Sepracor Inc | $1,714 | $1,714 | $30 | 30,000 | 30,000 | 0.21% | BOUGHT |
COP | Conocophillips | $1,684 | $1,684 | $26 | 25,700 | 25,700 | 0.21% | BOUGHT |
ADLS | Advanced Life Sciences | $1,676 | $1,676 | $578 | 578,034 | 578,034 | 0.21% | BOUGHT |
AETH | Aether Holdings Inc | $1,650 | $1,650 | $300 | 300,000 | 300,000 | 0.20% | BOUGHT |
GNTA | Genta Inc | $1,640 | $1,640 | $1,000 | 1,000,000 | 1,000,000 | 0.20% | BOUGHT |
GPRO | Gen-Probe Inc | $1,622 | $1,622 | $30 | 30,039 | 30,039 | 0.20% | BOUGHT |
TV | Grupo Televisa Sa De Cv | $1,616 | $1,616 | $84 | 83,695 | 83,695 | 0.20% | BOUGHT |
LINTA | Liberty Media Holdings (Interactive) | $1,583 | $0 | $92 | 91,707 | 0 | 0.20% | No Change |
IMMU | Immunomedics Inc | $1,568 | $155 | $594 | 594,100 | 115,000 | 0.19% | Increase |
MERCS | Mercer International Inc | $1,553 | ($90) | $179 | 178,966 | 0 | 0.19% | No Change |
TMR | Meridian Resource | $1,551 | $1,551 | $443 | 443,100 | 443,100 | 0.19% | BOUGHT |
DIGE | Digene Corp | $1,550 | $1,550 | $40 | 40,000 | 40,000 | 0.19% | BOUGHT |
LCAPA | Liberty Media Holdings (Capital) | $1,536 | $0 | $18 | 18,341 | 0 | 0.19% | No Change |
DSPG | DSP Group Inc | $1,534 | ($1,635) | $62 | 61,750 | (47,500) | 0.19% | Decrease |
UNP | Union Pacific Corp | $1,534 | ($6) | $17 | 16,500 | 0 | 0.19% | No Change |
CMZ | Compton Pete Corp | $1,477 | ($5,304) | $128 | 127,800 | (404,200) | 0.18% | Decrease |
THQI | THQ Inc | $1,467 | $1,467 | $68 | 67,925 | 67,925 | 0.18% | BOUGHT |
SSCC | Smurfit-Stone Container Corp | $1,443 | ($1,356) | $132 | 131,900 | (74,400) | 0.18% | Decrease |
HET | Harrahs Entertainment Inc | $1,427 | $1,427 | $20 | 20,045 | 20,045 | 0.18% | BOUGHT |
ERTS | Electronic Arts Inc | $1,415 | $1,415 | $33 | 32,870 | 32,870 | 0.17% | BOUGHT |
ARC | Affordable Residential Communities | $1,344 | $31 | $125 | 125,000 | 0 | 0.17% | No Change |
SUNW | Sun Microsystems Inc | $1,323 | ($784) | $319 | 318,800 | (92,000) | 0.16% | Decrease |
GME | Gamestop Corp | $1,305 | $1,305 | $31 | 31,065 | 31,065 | 0.16% | BOUGHT |
ABBI | Abraxis Bioscience | $1,299 | $1,299 | $55 | 54,500 | 54,500 | 0.16% | BOUGHT |
GIFI | Gulf Island Fabrication | $1,272 | $1,005 | $63 | 63,450 | 52,150 | 0.16% | Increase |
OVTI | Omnivision Technologies Inc | $1,267 | $663 | $60 | 60,000 | 40,000 | 0.16% | Increase |
BE | Bearingpoint Inc | $1,256 | ($1,716) | $150 | 150,000 | (200,000) | 0.15% | Decrease |
PWR | Quanta Services Inc | $1,251 | $1,251 | $72 | 72,175 | 72,175 | 0.15% | BOUGHT |
MCDTA | Mcdata Corp | $1,248 | $481 | $306 | 306,000 | 140,000 | 0.15% | Increase |
BBD | Banco Bradesco SA | $1,244 | $1,244 | $40 | 40,000 | 40,000 | 0.15% | BOUGHT |
CTAS | Cintas Corp | $1,205 | $1,205 | $30 | 30,300 | 30,300 | 0.15% | BOUGHT |
PXLW | Pixelworks Inc | $1,203 | ($1,535) | $441 | 440,800 | (110,200) | 0.15% | Decrease |
JOSB | Jos A Bank Clothiers Inc | $1,198 | $1,198 | $50 | 50,000 | 50,000 | 0.15% | BOUGHT |
APC | Anadarko Pete Corp | $1,192 | $1,192 | $25 | 25,000 | 25,000 | 0.15% | BOUGHT |
GTCB | GTC Biotherapeutics Inc | $1,190 | $1,190 | $783 | 782,961 | 782,961 | 0.15% | BOUGHT |
UTEK | Ultratech Inc | $1,190 | ($294) | $76 | 75,620 | 15,010 | 0.15% | Increase |
FINL | Finish Line Inc | $1,183 | $1,183 | $100 | 100,000 | 100,000 | 0.15% | BOUGHT |
UAUA | UAL Corp | $1,179 | $1,179 | $38 | 38,000 | 38,000 | 0.15% | BOUGHT |
ZHNE | Zhone Technologies Inc | $1,163 | ($365) | $570 | 570,000 | 0 | 0.14% | No Change |
MYGN | Myriad Genetics Inc | $1,136 | ($38) | $45 | 45,000 | 0 | 0.14% | No Change |
AG | Agco Corp | $1,113 | $236 | $42 | 42,300 | 0 | 0.14% | No Change |
ESRX | Express Scripts Inc | $1,076 | $1,076 | $15 | 15,000 | 15,000 | 0.13% | BOUGHT |
AOM | Anormed Inc | $1,075 | $39 | $187 | 187,000 | 30,000 | 0.13% | Increase |
ELX | Emulex Corp | $1,074 | $1,074 | $66 | 66,000 | 66,000 | 0.13% | BOUGHT |
CEPH | Cephalon Inc | $1,070 | ($2) | $18 | 17,800 | 0 | 0.13% | No Change |
MBRX | Metabasis Therapeutics Inc | $1,036 | ($198) | $136 | 135,802 | 0 | 0.13% | No Change |
FON | Sprint Nextel Corp | $1,000 | $1,000 | $50 | 50,000 | 50,000 | 0.12% | BOUGHT |
LSCC | Lattice Semiconductor | $993 | ($246) | $161 | 160,706 | (25,294) | 0.12% | Decrease |
XNPT | Xenoport Inc | $976 | $976 | $54 | 53,893 | 53,893 | 0.12% | BOUGHT |
INCY | Incyte Corp | $967 | ($46) | $210 | 210,275 | 42,000 | 0.12% | Increase |
CAH | Cardinal Health Inc | $965 | $965 | $15 | 15,000 | 15,000 | 0.12% | BOUGHT |
MCK | Mckesson Corp | $946 | $946 | $20 | 20,000 | 20,000 | 0.12% | BOUGHT |
ATYT | ATI Technologies Inc | $942 | $942 | $65 | 64,505 | 64,505 | 0.12% | BOUGHT |
TQNT | Triquint Semiconductor Inc | $919 | $919 | $206 | 206,000 | 206,000 | 0.11% | BOUGHT |
MDS | Midas Group | $883 | ($2,131) | $48 | 48,000 | (89,800) | 0.11% | Decrease |
ITU | Banco Itau Holdings Financiera | $875 | $875 | $30 | 30,000 | 30,000 | 0.11% | BOUGHT |
DTC | Domtar Inc | $857 | $857 | $139 | 138,900 | 138,900 | 0.11% | BOUGHT |
ZMH | Zimmer Holdings Inc | $851 | $851 | $15 | 15,000 | 15,000 | 0.10% | BOUGHT |
MPWR | Monolithic Power Systems | $846 | $846 | $72 | 71,535 | 71,535 | 0.10% | BOUGHT |
PRAI | PRA International | $824 | $824 | $37 | 37,000 | 37,000 | 0.10% | BOUGHT |
DVSA | Diversa Corp | $818 | $46 | $85 | 84,700 | 0 | 0.10% | No Change |
CRXX | Combinatorx Inc | $815 | ($287) | $93 | 92,699 | 0 | 0.10% | No Change |
EICU | Visicu Inc | $814 | $814 | $46 | 46,133 | 46,133 | 0.10% | BOUGHT |
WGII | Washington Group | $800 | ($1,857) | $15 | 15,000 | (31,300) | 0.10% | Decrease |
HGT | Hugoton Realty Trust | $782 | $782 | $26 | 26,331 | 26,331 | 0.10% | BOUGHT |
AGIX | Atherogenics Inc | $754 | ($1,368) | $58 | 57,815 | (72,185) | 0.09% | Decrease |
NOK | Nokia Corp | $742 | $742 | $37 | 36,600 | 36,600 | 0.09% | BOUGHT |
NTES | Netease.com Inc | $741 | ($74) | $33 | 33,200 | 0 | 0.09% | No Change |
ICON | Iconix Brand Group | $735 | $444 | $45 | 45,000 | 25,000 | 0.09% | Increase |
SRDX | Surmodics Inc | $722 | $722 | $20 | 20,000 | 20,000 | 0.09% | BOUGHT |
NCR | NCR Corp | $707 | $707 | $19 | 19,300 | 19,300 | 0.09% | BOUGHT |
SOHU | Sohu.com Inc | $696 | ($25) | $27 | 27,000 | 0 | 0.09% | No Change |
THOR | Thoratec Corp | $694 | $694 | $50 | 50,000 | 50,000 | 0.09% | BOUGHT |
ABY | Abitibi-Consolidated | $675 | $551 | $251 | 250,500 | 220,600 | 0.08% | Increase |
CMED | China Medical Technologies Inc | $600 | $600 | $30 | 30,000 | 30,000 | 0.07% | BOUGHT |
SWKS | Skyworks Solutions Inc | $584 | ($67) | $106 | 106,000 | 10,000 | 0.07% | Increase |
ZGEN | Zymogenetics Inc | $582 | ($82) | $31 | 30,700 | 0 | 0.07% | No Change |
UTHR | United Therapeutics Corp | $578 | $578 | $10 | 10,000 | 10,000 | 0.07% | BOUGHT |
PD | Phelps Dodge Corp | $575 | ($13,596) | $7 | 7,000 | (168,970) | 0.07% | Decrease |
IDEV | Indevus Pharmaceuticals Inc | $547 | $547 | $100 | 100,000 | 100,000 | 0.07% | BOUGHT |
LNOP | Lanoptics Ltd | $528 | ($707) | $58 | 57,884 | (72,900) | 0.07% | Decrease |
CPHD | Cepheid | $526 | $130 | $54 | 54,200 | 11,000 | 0.06% | Increase |
ITW | Illinois Tool Works Inc | $510 | ($7) | $11 | 10,744 | 5,372 | 0.06% | Increase |
AMLN | Amylin Pharmaceuticals Inc | $494 | $494 | $10 | 10,000 | 10,000 | 0.06% | BOUGHT |
IOMI | Iomai Corp | $467 | $467 | $113 | 112,800 | 112,800 | 0.06% | BOUGHT |
EWM | MSCI Malaysia iShares | $448 | ($472) | $62 | 61,500 | (61,500) | 0.06% | Decrease |
SHPGY | Shire Plc | $442 | $442 | $10 | 10,000 | 10,000 | 0.05% | BOUGHT |
KERX | Keryx Biopharmaceuticals | $426 | $426 | $30 | 30,000 | 30,000 | 0.05% | BOUGHT |
CALP | Caliper Life Sciences Inc | $412 | ($117) | $83 | 82,590 | 0 | 0.05% | No Change |
AGIL | Agile Software | $399 | ($29) | $63 | 63,000 | 7,000 | 0.05% | Increase |
KYPH | Kyphon Inc | $380 | $380 | $10 | 9,900 | 9,900 | 0.05% | BOUGHT |
ILMN | Illumina Inc | $370 | ($818) | $12 | 12,464 | (37,536) | 0.05% | Decrease |
CX | Cemex SA | $369 | ($4,685) | $6 | 6,474 | (71,126) | 0.05% | Decrease |
CIPH | Ciphergen Biosystems Inc | $360 | $148 | $324 | 324,352 | 191,255 | 0.04% | Increase |
NUVO | Nuvelo Inc | $333 | $333 | $20 | 20,000 | 20,000 | 0.04% | BOUGHT |
FDRY | Foundry Networks Inc | $324 | ($228) | $30 | 30,400 | 0 | 0.04% | No Change |
RGEN | Repligen Corp | $309 | ($82) | $106 | 105,700 | 0 | 0.04% | No Change |
ENCY | Encysive Pharmaceuticals Inc | $305 | $305 | $44 | 44,000 | 44,000 | 0.04% | BOUGHT |
TER | Teradyne Inc | $293 | $293 | $21 | 21,000 | 21,000 | 0.04% | BOUGHT |
XOMA | Xoma Ltd | $290 | ($101) | $171 | 170,640 | 0 | 0.04% | No Change |
ARIA | Ariad Pharmaceuticals Inc | $278 | ($127) | $62 | 61,602 | 0 | 0.03% | No Change |
DISCA | Discovery Holding Co (Class A) | $259 | ($6) | $18 | 17,692 | 0 | 0.03% | No Change |
WMGI | Wright Medical Group Inc | $209 | ($2,161) | $10 | 9,973 | (110,027) | 0.03% | Decrease |
ARNA | Arena Pharmaceuticals Inc | $174 | $174 | $15 | 15,000 | 15,000 | 0.02% | BOUGHT |
NRMX | Neurochem Inc | $158 | $158 | $15 | 15,000 | 15,000 | 0.02% | BOUGHT |
NSTR | Northstar Neuroscience Inc | $112 | $112 | $11 | 10,750 | 10,750 | 0.01% | BOUGHT |
AGRA | Agere Systems Inc | $88 | ($3,924) | $6 | 6,000 | (260,750) | 0.01% | Decrease |
