2006 - Core Strategy:
Dec | Nov | Oct | Sep | Aug | July | June | May | Apr | Mar | Feb | Jan | AVG. | |
AMZN | 80.00 | 192.31 | -19.23 | 160.00 | 0.00 | 104.55 | 50.00 | 0.00 | 15.79 | 62.07 | 76.92 | 0.00 | 34.13 |
BRCM | 21.62 | 173.68 | 62.50 | 175.86 | 0.00 | 5.56 | 271.43 | 0.00 | 85.71 | 173.33 | 9.52 | 140.00 | 113.33 |
EBAY | 150.00 | 81.25 | 0.00 | -3.85 | 0.00 | 62.07 | 17.39 | 0.00 | 84.62 | 105.26 | 245.45 | 41.46 | 82.36 |
SNDK | 0.00 | 86.67 | 70.21 | 109.30 | 0.00 | 84.62 | 62.71 | 0.00 | 66.67 | 228.57 | -14.29 | 2.50 | 57.69 |
IBM | 39.02 | 90.48 | 215.56 | 236.36 | 0.00 | 121.05 | 31.03 | 0.00 | 53.85 | 100.00 | 25.00 | 0.00 | 34.98 |
OEX | 200.00 | 134.62 | 40.35 | 236.11 | 0.00 | 106.67 | 30.36 | 0.00 | 117.91 | 153.33 | 107.79 | -23.81 | 64.26 |
AAPL | 37.50 | 69.44 | 88.46 | 28.95 | 0.00 | 208.33 | 5.00 | 0.00 | 62.71 | 233.33 | 133.33 | 17.65 | 75.34 |
QQQQ | 87.50 | 211.11 | 7.14 | 383.33 | 0.00 | 72.73 | 45.45 | 0.00 | 88.89 | 153.33 | 60.00 | -42.86 | 50.80 |
DIA | 100.00 | 134.48 | 47.62 | 207.69 | 0.00 | 159.26 | 55.56 | 0.00 | 247.06 | 145.83 | 228.57 | -31.58 | 107.57 |
GOOG | 37.50 | 254.76 | 174.77 | 692.11 | 0.00 | 28.67 | 23.64 | 0.00 | 170.00 | 97.26 | 25.49 | 20.00 | 56.07 |
YHOO | 56.67 | 11.11 | 2.22 | 133.33 | 0.00 | 5.00 | 17.65 | 0.00 | 81.82 | 38.89 | 50.00 | 10.34 | 33.12 |
RIMM | 286.05 | 186.36 | -14.00 | 341.18 | 0.00 | 42.86 | 0.00 | 0.00 | 36.36 | 438.46 | 82.35 | -11.11 | 91.01 |
WYNN | 58.49 | 459.32 | -14.29 | 1.69 | 0.00 | 115.79 | 11.54 | 0.00 | 43.86 | 253.85 | 563.64 | 22.22 | 149.19 |
mo. AVG | 88.80 | 160.43 | 50.87 | 207.85 | 0.00 | 85.94 | 47.83 | 0.00 | 88.87 | 167.96 | 122.60 | 11.14 | 73.06 |
No hay comentarios:
Publicar un comentario