Overall Daily Returns - 2 Years
The table below is a ranking of research firms covering 1-99 stocks ranked according to the overall performance of their buy and sell ratings. Ranking provided by Investars.
Rank | Firm | Stocks Covered in Four Years* | Ratings Performance measured as the average DAILY gain/loss on a $10,000 investment Negative Ratings | Neutral Ratings | Positive Ratings | | Overall DAILY return ($USD) |
1 | Greenwich Investment Research | 16 | -$121.00 | $20.82 | $22.76 | $143.76 |
2 | Boenning & Scattergood, Inc. H | 53 | -$7.00 | -$0.71 | $19.06 | $26.06 |
3 | Miller Johnson Steichen Kinnard, Inc. H | 55 | -$14.54 | -$0.25 | $4.48 | $19.02 |
4 | Ladenburg Thalmann & Co. Inc. H | 36 | -$11.43 | $7.88 | $7.33 | $18.76 |
5 | Johnson Rice & Co | 86 | $4.51 | $5.27 | $18.90 | $14.38 |
6 | Fortis Securities | 38 | -$13.06 | -$13.04 | $0.84 | $13.90 |
7 | Northland Securities Inc. H | 34 | -$1.78 | $ - | $9.81 | $11.59 |
8 | Fundamental Research Corp H | 16 | -$1.86 | $6.94 | $7.16 | $9.02 |
9 | Cohen Bros. & Co. | 60 | -$5.43 | $2.01 | $3.24 | $8.67 |
10 | Emerging Growth Equities, Ltd. H | 32 | -$2.18 | -$2.52 | $6.34 | $8.52 |
No hay comentarios:
Publicar un comentario